Using Power Point, create 10 empty slides ready for editing with the following specification: 1- a self-introduction among the slides. 2- Master feature incorporate all of the 10 slides. 3- include title slide , table of contents slide and ending slide. 4- incorporate effect with each of the 10 slides
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Get Free Quote!
307 Experts Online