I will look to you to answer these questions ultimately. You will be playing the role of database designer and business owner of the Fame database. I can help guide you but you will ultimately decide how the company processes and business rules affect the database design.
Deliverable:
Criteria | Ratings | Pts |
---|---|---|
Entities functionally reflect ask | / 15 pts | |
Attributes functionally reflect ask | / 10 pts | |
Relationships functionally reflect ask | / 10 pts | |
Assumptions address judgments required/made | / 5 pts | |
Questions effectively address assumptions or possible expansions | / 5 pts | |
Information is well-presented/easy to interpret | / 5 pts | |
Total Points: 0 |
Deliverable:
Criteria | Ratings | Pts |
---|---|---|
Document Quality/Coherence | / 5 pts | |
List of Changes | / 5 pts | |
Coherent ERD Displayed | / 10 pts | |
Relational Schema - Corresponds to ERD Entities | / 10 pts | |
Relational Schema - Structural elements present & used correctly | / 10 pts | |
Relational Schema - Logically Coherent | / 10 pts | |
Total Points: 0 |
Get Free Quote!
341 Experts Online