Study carefully the process described in the script. Identify at least 2 important Key performance Indicators. For each indicator identified: 1. Identify the Balance Scorecard Perspective 2. Identify the type of KPI (lagging, leading) 3. Provide data for a period of six months. 4. Design and implement a suitable dashboard that includes charts, indicators and gauges to facilitate management decision making.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Get Free Quote!
281 Experts Online