Perform an analysis of an environmental issue. Prepare a 5- to 8-slide PowerPoint® presentation with detailed speaker notes. Include the following: A description of an environmental issue including the cause of the issue and its effects on the environment and people.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Get Free Quote!
401 Experts Online