SURVEY ANALYSIS: T-TEST AND HISTOGRAM | |||||||||
LAST REVISION: | 11/10/19 | Tasks: | |||||||
FILENAME: | A3 Survey T Tests | 1. Do a t-test and histogram w/ chart for each question. | |||||||
Developer: | Curtis Oppelt, 004362864@coyote.csusb.edu | 2. Answer the question whether men and women respond differently to each Q. | |||||||
3. Make sense of t-tests in Row 48. | |||||||||
Shaded areas are user input. Blue font is for formulas. | |||||||||
Gender 1:Men, 0:Women | |||||||||
Use Data, Data Analysis , t-Test to test differences between groups. | |||||||||
Use conservative measure of two groups w/ unequal variances. | |||||||||
Use Data, Data Analysis, Histogram to do histogram analysis. | |||||||||
Gender | Q. 1 | Q. 2 | Q. 3 | Q. 4 | Q. 5 | Sample t-test for Q. 1. | |||
1 | 2 | 3 | 2 | 5 | 2 | t-Test: Two-Sample Assuming Unequal Variances | |||
1 | 1 | 1 | 2 | 3 | 4 | ||||
1 | 3 | 3 | 2 | 4 | 3 | Variable 1 | Variable 2 | ||
1 | 4 | 2 | 1 | 4 | 2 | Mean | 2.411764706 | 3.307692308 | |
1 | 2 | 3 | 3 | 5 | 5 | Variance | 1.132352941 | 1.064102564 | |
1 | 2 | 3 | 3 | 4 | 2 | Observations | 17 | 13 | |
1 | 3 | 5 | 1 | 2 | 1 | Hypothesized Mean Difference | 0 | ||
1 | 2 | 5 | 2 | 5 | 4 | df | 26 |
Get Free Quote!
441 Experts Online