WEEK 4 - HW4 (PART 1) | ||||||||||||||||||||||||||||
This week is the ''HUMP'' week where we will make the transition from ''DESCRIPTIVE'' statistics to ''INFERENTIAL'' statistics | ||||||||||||||||||||||||||||
We use what we have covered about describing our sample data to making probabilistic predictions about the POPULATION those samples came from | ||||||||||||||||||||||||||||
This includes tying PROBABILITY to our Frequency Distributions and their Histograms. | ||||||||||||||||||||||||||||
There are THREE HURDLES you mind must clear to get a handle on this and future week's concepts. LET'S START: | ||||||||||||||||||||||||||||
Here are 100 raw sample data points, rank ordered with their rank-ordered scatter plot, basic statistics, frequency distribution and histogram: | ||||||||||||||||||||||||||||
1 | 11 | 13 | 15 | 20 | 21 | 21 | 25 | 26 | 26 | 26 | 28 | 28 | 30 | 30 | 31 | 32 | 32 | 32 | 33 | 35 | 36 | 36 | 37 | 38 | ||||
38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 43 | 43 | 43 | 43 | 43 | 44 | 45 | 45 | 46 | 46 | ||||
46 | 46 | 47 | 47 | 47 | 47 | 48 | 48 | 48 | 48 | 49 | 49 | 49 | 50 | 50 | 51 | 51 | 51 | 51 | 52 | 52 | 53 | 53 | 53 | 53 | ||||
54 | 54 | 55 | 55 | 55 | 55 | 56 | 57 | 59 | 60 | 61 | 61 | 63 | 63 | 64 | 65 | 66 | 67 | 69 | 70 | 71 | 74 | 76 | 79 | 90 |
Get Free Quote!
427 Experts Online