1.Describe in detail the relationship between independent data marts and a federated enterprise
data warehouse architecture.
2.What is meant by data aggregation within a data warehouse? Why was data aggregation
commonly done in early-generation data warehouses?
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Get Free Quote!
333 Experts Online