The sales records of a real estate agency show the following sales over the following sales over the past 200 days # houses sold # of Days 0 60 1 80 2 40 3 16 4 4 What is the probability of selling at least 2 houses?
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Get Free Quote!
345 Experts Online